CLEAN NEW PRODUCTION PUNCHINGS
CARBON STEEL 1006 GRADE PUNCHINGS
| C. | 0.06% |
| MN. | 0.1620% |
| P. | 0.0180 % |
| S. | 0.0150 % |
| CR. | 0.0370% |
| AL. | 0.0800% |
| MO. | 0.0080% |
| SN. | 0.0039% |
| NI. | 0.0210% |
| CU. | 0.0100% |
| SI. | 0.0990% |
304 GRADE STAINLESS STEEL PUNCHINGS
| MN. | 1.685% |
| P. | 0.025% |
| S. | 0.017% |
| SI. | 0.379% |
| CR. | 18.180% |
| AL. | 0.035% |
| MO. | 0.538% |
| SN. | 0.008% |
| NI. | 8.390% |
| CU. | 0.365% |
| SO. | 0.170 |
| AS. | 0.018% |
| W. | 0.031% |
If you
have any interest in this material for your foundry or mill please call us at
1-800-669-alloy or email us at Sales@Tradalloy.com
or call David at: 724-516-9639 on my cell phone to discuss your needs, pricing, shipping and availability.
We
have many other alloys and metals that all are available and ready for sale,
should this not interest you, just call we have it............as well as a complete line of
Ferro-Alloys like Ferro-Moly, Ferro-Chromes, and Ferro-Silicon.
Help us
keep you melting........call today........